1968 Ford Mustang Coupe, Restored For Sale
Viewed
26,465 Times
1968 Ford Mustang Coupe, Restored, Candy Apple Red/Black Leather
1968 Ford Mustang Coupe, 302 overhauled engine with only 14,000 miles, Overhaul done 11 months ago, 8 cylinders, automatic transmission. Car has been re-wired front to end with a new wiring harness, new front suspension, new tires, new cooling system, and new A/C. Many other parts new. Body is in good condition although it is the last of the project. Original mileage is unknown. Ready to drive anywhere!
How much will it cost to insure a Ford Mustang?
Enter Zip Code:
Apply for a J.J. Best person-to-person car loan
$16,300 OBO recently reduced!
Apply for a J.J. Best person-to-person car loan
For Sale By Owner
John
Phone: 877-392-2891
Listing ID: 94171
San Antonio, TX 78250
Auto Transport Quote
Other Ford Mustang Listings
View all Mustang Cars for Sale
| Year, Make, and Model | Price | Mileage | Location |
| 2006 Ford Mustang GT | $24,750 | Meridian, ID | |
| 2005 Ford Mustang GT | $19,500 | 13,260 | Newburgh, IN |
| 2001 Ford Mustang | $19,995 | 35,561 | Pleasanton, CA |
| 2008 Ford Mustang Shelby Cobra Gt500 | $49,000 | 925 | Edmond, OK |
| 1970 Ford Mustang Fastback | $24,900 | 124,000 | Manassas, VA |
| 2006 Ford Mustang Saleen Extreme Convertible | $47,000 | 5,500 | Chambersburg, PA |
| 1965 Ford Mustang | $28,000 | 110,000 | Pacolet, SC |
| 1973 Ford Mustang Coupe, Restored with Low Miles | $30,000 | 89,721 | San Angelo, TX |
| 2008 Ford Mustang Saleen GT S281 | $33,000 | 3,620 | Tacoma, WA |
| 2008 Ford Mustang Shelby GT500 Coupe | $43,500 | 766 | Pueblo, CO |
| 2007 Ford Mustang Shelby GT500, Super Snake Pkg | $45,000 | 4,000 | Englewood, CO |
| 1967 Ford Mustang Restored Convertible | $36,000 | Phoenix, AZ | |
| 1968 Ford Mustang | $19,990 | 83,949 | Pleasanton, CA |
| 2006 Ford Mustang | $0 | 3,952 | Pleasanton, CA |
| 2011 Ford Mustang Shelby GT500 SVT | $59,900 | 1,200 | Richmond Hill, GA |



