1967 Ford Mustang GT Fastback For Sale
Viewed
27,621 Times
1967 Ford Mustang GT Fastback, Black/Black, 108,000 Miles
1967 Ford Mustang GT Fastback, 390 engine, 8 cylinders, 4 speed manual transmission. 8000 miles since ground up restore, and 1000 miles on engine since 2008 rebuild. Black on black, This is a beautiful car.
How much will it cost to insure a Ford Mustang?
Enter Zip Code:
Apply for a J.J. Best person-to-person car loan
$34,900 OBO recently reduced!!
Apply for a J.J. Best person-to-person car loan
For Sale By Owner
Allen
Phone: 877-392-2891
Listing ID: 95130
Ketchum, ID 83340
Auto Transport Quote
Other Ford Mustang Listings
View all Mustang Cars for Sale
| Year, Make, and Model | Price | Mileage | Location |
| 2006 Ford Mustang GT | $24,750 | Meridian, ID | |
| 2005 Ford Mustang GT | $19,500 | 13,260 | Newburgh, IN |
| 2001 Ford Mustang | $19,995 | 35,561 | Pleasanton, CA |
| 2008 Ford Mustang Shelby Cobra Gt500 | $49,000 | 925 | Edmond, OK |
| 1970 Ford Mustang Fastback | $24,900 | 124,000 | Manassas, VA |
| 2006 Ford Mustang Saleen Extreme Convertible | $47,000 | 5,500 | Chambersburg, PA |
| 1965 Ford Mustang | $28,000 | 110,000 | Pacolet, SC |
| 1973 Ford Mustang Coupe, Restored with Low Miles | $30,000 | 89,721 | San Angelo, TX |
| 2008 Ford Mustang Saleen GT S281 | $33,000 | 3,620 | Tacoma, WA |
| 2008 Ford Mustang Shelby GT500 Coupe | $43,500 | 766 | Pueblo, CO |
| 2007 Ford Mustang Shelby GT500, Super Snake Pkg | $45,000 | 4,000 | Englewood, CO |
| 1967 Ford Mustang Restored Convertible | $36,000 | Phoenix, AZ | |
| 1968 Ford Mustang | $19,990 | 83,949 | Pleasanton, CA |
| 2006 Ford Mustang | $0 | 3,952 | Pleasanton, CA |
| 2011 Ford Mustang Shelby GT500 SVT | $59,900 | 1,200 | Richmond Hill, GA |



