1964 Pontiac GTO Convertible For Sale
Viewed
26,753 Times
1964 Pontiac GTO Convertible, Tan/White, 65,236 Miles
1964 Pontiac GTO Convertible, 389, 8 cylinder, 4-Speed
manual transmission, power steering, power brakes, air conditioning, brand new top, stored and maintained in climate control warehouse at all times.
389 engine with 4/barrel carb
Frame off restoration
Matching numbers car
1964 Tan color body with white top
Have all PHS Documents
Stretch Satin Storage car cover
Car includes a complete full professional appraisal and evaluation report. Part of a private muscle car collection located in Delray Beach, Florida.
How much will it cost to insure a Pontiac GTO?
Enter Zip Code:
Apply for a J.J. Best person-to-person car loan
$65,000 OBO Motivated Seller!
Apply for a J.J. Best person-to-person car loan
For Sale By Owner
Scott
Phone: 877-392-2891
Listing ID: 96154
Delray Beach, FL 33445
Auto Transport Quote
Other Pontiac GTO Listings
View all GTO Cars for Sale
| Year, Make, and Model | Price | Mileage | Location |
| 1967 Pontiac GTO | $32,990 | 48,509 | Pleasanton, CA |
| 1969 Pontiac GTO Restored | $59,900 | 93,000 | Cortland, OH |
| 1967 Pontiac GTO | $47,000 | 23,621 | Reddick, FL |
| 1964 Pontiac GTO Convertible | $65,000 | 65,236 | Delray Beach, FL |
| 1968 Pontiac GTO 2 Door Coupe Hard Top, Numbers Matching | $25,000 | 71,346 | Lewiston, ID |
| 1967 Pontiac GTO Low Miles | $29,000 | 68,000 | Atlanta, GA |
| 1966 Pontiac GTO 2 Door Post | $70,000 | 76,000 | Brimfield, IL |
| 2005 Pontiac GTO Low Miles, Upgrades | $23,000 | 27,000 | Cincinnati, OH |
| 1965 Pontiac GTO | $20,000 | Plattsmouth, NE | |
| 1965 Pontiac GTO 2 Door Hardtop | $27,500 | 67,000 | Candler, NC |
| 2005 Pontiac GTO 6.0 LS2 Engine | $17,000 | 47,500 | Gray, GA |
| 1964 Pontiac GTO | $22,500 | 49,060 | Cedar Hill, TX |
| 1968 Pontiac GTO Convertible, Restored | $29,000 | 68,900 | Lake Orion, MI |
| 2006 Pontiac GTO LS2, Low Miles | $22,500 | 20,168 | Clayton, NJ |
| 1964 Pontiac GTO 2 Door Hard Top | $50,000 | New Philadelphia, OH |



